Comparar modelos de Auriculares
| Batería | — | — | — |
|---|---|---|---|
| Tipo | Ergo·Auriculares | Comfort·Auriculares con cable | Comfort·Auriculares con cable |
| Conectividad | 3.5 mm Wired / USB Wired / USB-C Wired / Bluetooth / 2.4 GHz Wireless | USB con cable | USB con cable |
| Colores | Black, Pink, White | Negro naranja | Negro, blanco |
| Temperatura de almacenamiento | -20°~60° | — | — |
| Temperatura de trabajo | 0~40° | — | — |
| Mic Impedance | 2200W | — | — |
| Impedancia | 32±15% Ω | 32±15%Ω | 32±15%Ω |
| Mic Dimension | Ø4.0×1.5MM | — | — |
| Dimensiones | 125*60*170mm | 170*70*180mm | 170*70*180mm |
| Peso | 165±5 g | 155±2g | 200±2g |
| Longitud del cable | 1.8m | 1.20±0.01m | 1.20±0.01m |
| Sistemas compatibles | Windows/macOS | Win XP/Vista/7/8/10/11/MAC OS | Win XP/Vista/7/8/10/11/MAC OS |
| Channel Balance | 3dB | — | — |
| Botones | 2 | — | — |
| Mic Type | Omnidirectional | — | — |
| Speaker Diameter | 40mm | — | — |
| Sensibilidad | 120 ±3dB | 116±3db | 116±3db |
| Capacidad de la batería | 400mAh | — | — |
| Model Number | H390BT | — | — |
| Interfaz | — | USB | USB |
| Sensibilidad del micrófono | — | -35±3db | -35±3db |
| Diámetro del micrófono | — | φ6.0±5.0mm | φ6.0±5.0mm |
| Micrófono | — | Omnidireccional | Omnidireccional |
| Respuesta de frecuencia | — | 20~20KHz | 20~20KHz |
| Altavoz | — | φ40mm | φ40mm |
Los precios mostrados son precios de partida. Las especificaciones varían según el modelo y la configuración.