Kameras-Modelle vergleichen
| Akku | — | — | — |
|---|---|---|---|
| Typ | Comfort·Webcam | Comfort·Webcam | Comfort·Webcam |
| Konnektivität | USB-Kabel | USB-Kabel | USB-Kabel |
| Farben | Schwarz | Schwarz, Weiß | Schwarz |
| Lagertemperatur | — | — | -20°~70° |
| Betriebstemperatur | — | — | 0~60° |
| Aeb | — | — | Supported |
| Objektabstand | — | — | 5CM-100M |
| Schnittstelle | — | — | USB2.0 High Speed |
| Abmessungen | — | — | 60*65.8*58.92mm |
| Gewicht | — | — | 66±3g |
| Kabellänge | — | — | 1.5m |
| Unterstützte Systeme | — | — | Windows/Mac/Linux/Android |
| Aec | — | — | Supported |
| Pixelgröße | — | — | 2.0µm x2.0µm |
| Automatic Gain Control Agc | — | — | Supported |
| DPI | — | — | 720P |
| Ausgabe-Bildformat | — | — | MJPEG / YUV2(YUYV) |
Angezeigt werden Startpreise. Die technischen Daten variieren je nach Modell und Konfiguration.